| A. General Information | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Dnyanpushpa Vidya Niketan CBSE Board |
| 2 | Affiliation No. | 1131018 |
| 3 | School Code | 30992 |
| 4 | Complete Address with Pin Code | Dnyanpushpa Vidya Niketan CBSE Board, Sector 04, Opp. YMCA, CBD Belapur, Navi Mumbai 400614 |
| 5 | Principal Name & Qualification | MRS. ASHU RANA, M.A, P.G.D.B.M, B.Ed |
| 6 | School Email ID | dpvn.cbse@dypatil.edu |
| 7 | Contact Details (Landline / Mobile) | 02227571152 / 9082360230 |
| B. Documentation and Information | ||
|---|---|---|
| SR.NO. | Documents / Information | Details |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any. | View File |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View File |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View File |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal, if applicable | View File |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View File |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View File |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | View File |
| 8 | Copies of valid Water, Health, and Sanitation Certificates | View File |
| 9 | Dual Shift State NOC | View File |
| 10 | Dual Shift Permission Letter | View File |
| C. Result and Academics | ||
|---|---|---|
| SR.NO. | Documents / Information | Details |
| 1 | Annual Academic Calendar | View File |
| 2 | List of School Management Committee (SMC) | View File |
| 3 | List of Parents Teachers Association (PTA) Members | View File |
| 4 | Last Three Year Result of the Board Examinations as per Applicability | View File |
| RESULT CLASS : X | |||||
|---|---|---|---|---|---|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 13 | 13 | 100 | NA |
| 2 | 2023 | 50 | 50 | 100 | NA |
| 3 | 2024 | 54 | 46 | 85.19 | NA |
| 4 | 2025 | 58 | 55 | 94.83 | NA |
| RESULT CLASS : XII | |||||
|---|---|---|---|---|---|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 65 | 41 | 63.08 | NA |
| 2 | 2024 | 105 | 76 | 72.38 | NA |
| 3 | 2025 | 136 | 113 | 83.09 | NA |
| D. Staff (Teaching) | ||
|---|---|---|
| SR.NO. | Documents / Information | Details |
| 1 | Principal | MS. ASHU RANA (M.A., P.G.D.B.M, B.ED) |
| 2 | Total No. of Teachers |
Total : 92 ➜ PGT : 16 ➜ TGT : 27 ➜ PRT : 45 |
| 4 | Teachers Section Ratio | 1:15 |
| 5 | Details of Special Educator |
MS. MEGHNA SONAR (MSC COUNSELLING PSYCHOLOGY) |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
MS. SURBHI KARGUTKAR (M.A CLINICAL PSYCHOLOGY)
MS. JAYMALA M. KAMTHE (HSC DIPLOMA IN NURSING) |
| E. School Infrastructure | ||
|---|---|---|
| SR.NO. | Documents / Information | Details |
| 1 | Total Campus Area of the School (in sq. mtr.) | 5865.14 sq. mtr. |
| 2 | No. and Size of the Classrooms (in sq. mtr.) | 37 / 22.6 X 25.3 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr.) |
Biology Lab – 44 x 24.02 Chemistry Lab – 42 x 24.05 Physics Lab – 40 x 22.03 Math Lab – 24 x 22.05 Computer Lab – 44 x 26 Composite Lab – 9 m. x 6 m |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 50 |
| 6 | No. of Boys Toilets | 60 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | Watch Video |